Brasão

Câmara Municipal de Araraquara

Sino.Siave 8

Apostila

Década Anos/Totais
2020 27 2024 23 2023 27 2022 16 2021 7 2020 - - - -
2010 18 2019 69 2018 36 2017 24 2016 31 2014 25 2013 13 2012 33 2011 3 2010
2000 4 2009 8 2008 45 2007 12 2006 50 2002 - - - -

Atos

Década Anos/Totais
2020 79 2024 88 2023 114 2022 105 2021 77 2020 - - - - -
2010 90 2019 105 2018 91 2017 99 2016 123 2015 82 2014 116 2013 44 2012 62 2011 60 2010
2000 86 2009 62 2008 89 2007 69 2006 109 2005 60 2004 90 2003 71 2002 105 2001 47 2000
1990 52 1999 35 1998 84 1997 41 1996 95 1995 81 1994 72 1993 53 1992 73 1991 47 1990
1980 61 1989 37 1988 27 1987 22 1986 19 1985 22 1984 35 1983 22 1982 21 1981 17 1980
1970 22 1979 17 1978 25 1977 14 1976 35 1975 26 1974 22 1973 32 1972 31 1971 45 1970
1960 27 1969 22 1968 20 1967 29 1966 52 1965 56 1964 66 1963 154 1962 106 1961 91 1960
1950 9 1959 4 1958 1 1957 5 1956 1 1955 1 1954 - - - -

Ofício Gabinete

Década Anos/Totais
2020 40 2024 37 2023 42 2022 77 2021

Portarias

Década Anos/Totais
2020 90 2024 92 2023 54 2022 77 2021 38 2020 - - - - -
2010 63 2019 106 2018 182 2017 155 2016 105 2015 103 2014 176 2013 108 2012 106 2011 75 2010
2000 110 2009 116 2008 105 2007 66 2006 57 2005 51 2004 39 2003 124 2002 30 2001 29 2000
1990 22 1999 17 1998 31 1997 26 1996 54 1995 17 1994 51 1993 38 1992 39 1991 6 1990
1980 15 1989 8 1988 8 1987 6 1986 10 1985 18 1984 4 1983 13 1982 16 1981 3 1980
1970 5 1978 9 1977 9 1976 12 1975 11 1974 6 1973 7 1972 6 1971 6 1970 -
1960 19 1969 6 1968 8 1967 3 1966 2 1965 1 1964 4 1963 6 1962 14 1961 6 1960
1950 5 1959 5 1958 5 1957 1 1956 2 1955 4 1954 3 1953 3 1952 9 1951 -
1940 5 1949 3 1948 - - - - - - - -

Tribuna Popular

Década Anos/Totais
2020 8 2024

Voltar